<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Petri Net Plus</title>
	<atom:link href="http://a32.me/2009/11/visual-petri-net-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://a32.me/2009/11/visual-petri-net-plus/</link>
	<description>It&#039;s all about. IT and &#34;stuff&#34; :)</description>
	<lastBuildDate>Tue, 08 May 2012 22:23:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: V. Ramakrishna</title>
		<link>http://a32.me/2009/11/visual-petri-net-plus/#comment-2553</link>
		<dc:creator>V. Ramakrishna</dc:creator>
		<pubDate>Mon, 18 Apr 2011 05:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://a32.me/?p=207#comment-2553</guid>
		<description>Hello, 
It was great. If you don&#039;t mind can i get the source code of the above application. If so i will be very thankful to you.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
It was great. If you don&#8217;t mind can i get the source code of the above application. If so i will be very thankful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titjuk Valery</title>
		<link>http://a32.me/2009/11/visual-petri-net-plus/#comment-173</link>
		<dc:creator>Titjuk Valery</dc:creator>
		<pubDate>Fri, 29 Oct 2010 05:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://a32.me/?p=207#comment-173</guid>
		<description>I&#039;m professor of Kryvyj Rih Technical University, Ukraine. I provide studies? which related with Petri nets. I would like to get the source code of a Petri net components, not a whole application.</description>
		<content:encoded><![CDATA[<p>I&#8217;m professor of Kryvyj Rih Technical University, Ukraine. I provide studies? which related with Petri nets. I would like to get the source code of a Petri net components, not a whole application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A32</title>
		<link>http://a32.me/2009/11/visual-petri-net-plus/#comment-172</link>
		<dc:creator>A32</dc:creator>
		<pubDate>Fri, 29 Oct 2010 00:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://a32.me/?p=207#comment-172</guid>
		<description>&lt;strong&gt;A32...&lt;/strong&gt;

[...] something about a32[...]...</description>
		<content:encoded><![CDATA[<p><strong>A32&#8230;</strong></p>
<p>[...] something about a32[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin Bosneaga</title>
		<link>http://a32.me/2009/11/visual-petri-net-plus/#comment-75</link>
		<dc:creator>Constantin Bosneaga</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://a32.me/?p=207#comment-75</guid>
		<description>Glad to hear that. Unfortunately this was my student project and I am not very interested/have no time to split it into modules and release under open source. 

However in case more people will be interested I try to do something :)

It has one drawback, now it works with Delphi 5 only. It uses some internals of Delphi like property editors, design time object inspector, etc. They changed this part a lot in D6.</description>
		<content:encoded><![CDATA[<p>Glad to hear that. Unfortunately this was my student project and I am not very interested/have no time to split it into modules and release under open source. </p>
<p>However in case more people will be interested I try to do something <img src='http://a32.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It has one drawback, now it works with Delphi 5 only. It uses some internals of Delphi like property editors, design time object inspector, etc. They changed this part a lot in D6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://a32.me/2009/11/visual-petri-net-plus/#comment-74</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://a32.me/?p=207#comment-74</guid>
		<description>Great work! It is the only Pascal implementation of Petri Nets I found so far. Moreover, the user interface part is very convenient. If diagram visualization part and simulation part are modular enough to reuse them in other projects, it would be great if they are released as components/libraries, probably open-source.</description>
		<content:encoded><![CDATA[<p>Great work! It is the only Pascal implementation of Petri Nets I found so far. Moreover, the user interface part is very convenient. If diagram visualization part and simulation part are modular enough to reuse them in other projects, it would be great if they are released as components/libraries, probably open-source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

