<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ameoba32 Blog &#187; portfolio</title>
	<atom:link href="http://a32.me/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://a32.me</link>
	<description>It&#039;s all about. IT and &#34;stuff&#34; :)</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:15:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>phpMyDict &#8211; Stardict web backend with PHP</title>
		<link>http://a32.me/2010/06/phpmydict-stardict-web-backend-with-php/</link>
		<comments>http://a32.me/2010/06/phpmydict-stardict-web-backend-with-php/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:27:41 +0000</pubDate>
		<dc:creator>Constantin Bosneaga</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://a32.me/?p=459</guid>
		<description><![CDATA[Stardict is a popular open source dictionary program as well as file format for storing dictionaries. There are alternatives of StarDict, some of them better, some worse. But I never meet some WEB application to use dictionaries in StarDict format and interface through the web browser. I found this little interesting and created one&#8230;

It is written in PHP [...]]]></description>
		<wfw:commentRss>http://a32.me/2010/06/phpmydict-stardict-web-backend-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvMan</title>
		<link>http://a32.me/2010/01/advman/</link>
		<comments>http://a32.me/2010/01/advman/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:50:08 +0000</pubDate>
		<dc:creator>Constantin Bosneaga</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://a32.me/?p=337</guid>
		<description><![CDATA[AdvMan &#8211; Advertisement Manager, application for adv company to help planning of commercial spots on TV, radio, newspaper.

Year: 2002
Used technologies: Delphi, Firebird(Interbase)
Stats: 53 &#8211; *.pas files, 49 &#8211; *.dfm files.
Basic program features:

Media planner
Multiuser/multirole access
Edit and exchange of  broadcast program list
Reports

See program screen shots below:
]]></description>
		<wfw:commentRss>http://a32.me/2010/01/advman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Petri Net Plus</title>
		<link>http://a32.me/2009/11/visual-petri-net-plus/</link>
		<comments>http://a32.me/2009/11/visual-petri-net-plus/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:11:32 +0000</pubDate>
		<dc:creator>Constantin Bosneaga</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://a32.me/?p=207</guid>
		<description><![CDATA[By this article I start publishing all interesting stuff I&#8217;ve made. Kind of portfolio.
Visual Petri Net Plus (VPNP)  was thesis of my diploma work at Technical University of Moldova(2000-2002). It is Petri Net designer, simulator and calculator. It has nice graphical engine that help to draw Petri net quite easy.
Theory of Petri Nets is intresting, [...]]]></description>
		<wfw:commentRss>http://a32.me/2009/11/visual-petri-net-plus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
